AMMUNITION
Precision Crafted. American-Made. Find your perfect rifle.
TRUSTED BY DEFENSE & LAW ENFORCEMENT
LE SALES ENQUIRIES
Email: le@windhamweaponry.com
INTERNATIONAL & MILITARY SALES
Email: export@windhamweaponry.com
Phone: +1 207-893-2223
BECOME AN AUTHORIZED DEALER
Access exclusive wholesale pricing, manage purchase orders, and update store locations. New dealers can apply by submitting a valid FFL, Tax ID, and Business License.
BECOME A PART OF THE WINDHAM WEAPONRY TEAM





| Caliber | Available Barrel Sizes |
|---|---|
| .223 / 5.56 | 11.5" / 14.5" / 16" | 7.62 × 39 | 14.5" / 16" |
For More Queries:

Chrome Lined Barrel made of 4150 Chrome Moly Vanadium 11595E Steel with M4 Feed Ramps, A2 Standard Sight Base with Sling Swivel, Front Sight Post, Front Sight Detent, and Bayonet Lug

Forged 7075 T6 Aircraft Aluminum made Flat Top Upper Receiver with/Without A4 Detachable Carry Handle

Bolt made out of Carpenter 158 Steel
The Windham Weaponry MPC uses a direct-gas operating system and is primarily associated with the .223 Remington / 5.56×45mm NATO chambering. Its design follows the standard AR-platform configuration, incorporating an upper and lower receiver, rotating bolt, detachable magazine system, and modular furniture.
Specifications can vary between MPC configurations and production periods. The exact model designation should therefore be referenced when confirming individual specifications.
Download Specification Sheet
Browse by individual sku to find the right product for you.
| Specifications | Windham Weaponry MPC | Less Handle Rear Flip | Less Handle Rear Flip Quad Rail | MPC 762 |
|---|---|---|---|---|
| Model (SKU) | R16M4A4B / R14M4A4B / R11MEDA4B | R16M4LHRFB / R14M4LHRFB / R11MEDLHRFB | R16M4LHRFB-QR / R14M4LHRFB-QR / R11MEDLHRFB-QR | RM16M4A4B-762 / RM14M4A4B-762 |
| Caliber | .223 Rem. / 5.56mm NATO | .223 Rem. / 5.56mm NATO | .223 Rem. / 5.56mm NATO | 7.62 x 39mm |
| Firearm Type | Rifle | Rifle | Rifle | Rifle |
| Action | Semi-Automatic, Gas Impingement System | Semi-Automatic, Gas Impingement System | Semi-Automatic, Gas Impingement System | Gas Impingement System — Safe / Semi Auto / Full Auto |
| Capacity | 30 + 1 — Ships with one 30 Round Magazine (accepts all std. sizes) | 30 + 1 — Ships with one 30 Round Magazine (accepts all std. sizes) | 30 + 1 — Ships with one 30 Round Magazine (accepts all std. sizes) | 30 + 1 — Ships with one 30 Round Magazine |
| Safety | Manual Lever with Indicator Markings on Both Sides of Receiver | Manual Lever with Indicator Markings on Both Sides of Receiver | Manual Lever with Indicator Markings on Both Sides of Receiver | Manual Lever with Indicator Markings on Both Sides of Receiver |
| Receiver | M4A4 Type Flat Top Upper Receiver with Detachable Carry Handle | M4A4 Type Flat Top Upper Receiver with no Carry Handle with rear flip sight | M4A4 Type Flat Top Upper Receiver with no Carry Handle with rear flip sight | A4 Flat Top Type Upper Receiver w. A4 Removable Carry Handle |
| Receiver Material | Forged 7075 T6 Aircraft Aluminum with Aluminum Trigger Guard | Forged 7075 T6 Aircraft Aluminum with Aluminum Trigger Guard | Forged 7075 T6 Aircraft Aluminum with Aluminum Trigger Guard | Forged 7075 T6 Aircraft Aluminum with Aluminum Trigger Guard |
| Receiver Finish | Hardcoat Black Anodize Finish | Hardcoat Black Anodize Finish | Hardcoat Black Anodize Finish | Hardcoat Black Anodize Finish |
| Bolt Material | Carpenter 158 Steel | Carpenter 158 Steel | Carpenter 158 Steel | Carpenter 158 Steel |
| Barrel | 16″ / 14.5″ / 11.5″ M4 / Medium Profile, Chrome Lined with A2 Flash Suppressor | 16″ / 14.5″ / 11.5″ M4 / Medium Profile, Chrome Lined with A2 Flash Suppressor | 16″ / 14.5″ / 11.5″ M4 / Medium Profile, Chrome Lined with A2 Flash Suppressor | 16″ / 14.5″ M4 Profile Chrome-Lined Barrel with A2 Flash Suppressor |
| Barrel Material | 4150 Chrome Moly Vanadium 11595E Steel w. M4 Feed Ramps | 4150 Chrome Moly Vanadium 11595E Steel w. M4 Feed Ramps | 4150 Chrome Moly Vanadium 11595E Steel w. M4 Feed Ramps | 4150 Chrome Moly Vanadium 11595E Steel |
| Rifling | 1 Turn in 9″ / 1 Turn in 7″ — Right Hand Twist | 1 Turn in 9″ / 1 Turn in 7″ — Right Hand Twist | 1 Turn in 9″ / 1 Turn in 7″ — Right Hand Twist | 1 Turn in 9.5″ — Right Hand Twist |
| Forend / Handguard | M4 Double Heat Shield Handguards | M4 Double Heat Shield Handguards | WW Quad Rail Hand Guard | M4 Fiberglass Double Heat Shield Hand Guard |
| Stock | B5 Systems BRAVO STOCK — Mil-Spec | B5 Systems BRAVO STOCK — Mil-Spec | B5 Systems BRAVO STOCK — Mil-Spec | B5 Systems BRAVO STOCK — Mil-Spec |
| Pistol Grip | A2 Black Plastic B5 Systems Type 23 P-Grip | B5 Systems Type 23 P-Gripp | A2 Black Plastic B5 Systems Type 23 P-Grip | B5 Systems Type 23 P-Grip |
| Rear Sight | A4 Dual Aperture Elevation & Windage Adjustable: 300 – 600 M | A4 Dual Aperture Elevation & Windage Adjustable: 300 – 600 M | A4 Dual Aperture Elevation & Windage Adjustable: 300 – 600 M | A4 Dual Aperture Elevation & Windage Adjustable: 300 – 600 M |
| Front Sight | Adjustable Height Square Post in A2 Standard Base | Adjustable Height Square Post in A2 Standard Base | Adjustable Height Square Post in A2 Standard Base | A Frame Fixed Front Sight Post |
| Packaging | Hard Plastic Gun Case with Black Web Sling & Operators Manual | Hard Plastic Gun Case with Black Web Sling & Operators Manual | Hard Plastic Gun Case with Black Web Sling & Operators Manual | Hard Plastic Gun Case with Black Web Sling & Operators Manual |
LOADING SPECIFICATIONS...
Unable to load specifications.